CTA Guadeloupe
Guadeloupe
. | Voix | % | Sièges |
UNSA | 1207 | 23,99 | 3 |
FSU | 1974 | 39,24 | 4 |
FO | 427 | 8,49 | 1 |
SGEN | – | – | – |
CGT | – | – | – |
SNALC | – | – | – |
FAEN | 325 | 6,46 | 0 |
SPEG | 1098 | 21,82 | 2 |
. | – | 100 | 10 |
Guadeloupe
. | Voix | % | Sièges |
UNSA | 1207 | 23,99 | 3 |
FSU | 1974 | 39,24 | 4 |
FO | 427 | 8,49 | 1 |
SGEN | – | – | – |
CGT | – | – | – |
SNALC | – | – | – |
FAEN | 325 | 6,46 | 0 |
SPEG | 1098 | 21,82 | 2 |
. | – | 100 | 10 |
Guadeloupe
. | Voix | % | Sièges |
UNSA | 1207 | 23,99 | 3 |
FSU | 1974 | 39,24 | 4 |
FO | 427 | 8,49 | 1 |
SGEN | – | – | – |
CGT | – | – | – |
SNALC | – | – | – |
FAEN | 325 | 6,46 | 0 |
SPEG | 1098 | 21,82 | 2 |
. | – | 100 | 10 |